event burgeevenue burgee

Autumn Mornings 2011

Porthpean Sailing Club

Tasar Fleet

Sailed: 7, Discards: 3, To count: 4, Ratings: PY, Entries: 14, Scoring system: Appendix A
Fleet Class PY SailNo HelmName CrewName Autumn AM Race 1 Autumn AM Race 2 Autumn AM Race 3 Autumn AM Race 5 Autumn AM Race 6 Autumn AM Race 8 Autumn AM Race 9 Total Nett
Tasar TASAR 1023 2805 Steve Mitchell Polly Newman 1.3 Duty 1.0 (17.0 DNC) 1.0 (17.0 DNC) 1.0 (2.0) 40.3 4.3
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester (2.0) (3.0) 1.0 (17.0 DNC) 2.0 2.0 2.0 Duty 29.0 7.0
Tasar TASAR 1023 2513 Stacey Bray Lucy Bray 3.0 4.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 61.0 10.0
Tasar TASAR 1023 2832 Chris Hazel Tony Dunn 4.0 (7.0) 4.0 2.0 (17.0 DNC) 4.4 Duty (5.0) 43.4 14.4
Tasar TASAR 1023 742 Paddy Seyler Anna Weld (17.0 DNC) 2.0 (17.0 DNC) (17.0 DNC) 1.0 17.0 DNC 4.0 75.0 24.0
Tasar TASAR 1023 2835 Denis Bray Brian Phillips (17.0 DNC) 5.0 (17.0 DNC) (17.0 DNC) 3.0 17.0 DNC 3.0 79.0 28.0
Tasar TASAR 1023 2833 Jeremy Hawkins Suzanne Hawkins 1.0 1.0 Duty (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 87.0 36.0
Tasar TASAR 1023 2625 Mike Voyzey Dave Saunders (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 4.0 3.0 17.0 DNC 92.0 41.0
Tasar TASAR 1023 2500 Chris Bilkey Colin Wainwright (17.0 DNC) 6.0 3.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 94.0 43.0
Tasar TASAR 1023 358 Justin Phyall Donna Ford (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 5.0 Duty 17.0 DNC 17.0 DNC 107.0 56.0
Tasar TASAR 1023 270 Simon Pryce   (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 119.0 68.0
Tasar TASAR 1023 742 Paddy Seyler Sarah Fryer (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 119.0 68.0
Tasar TASAR 1023 1463 Tony Creak Julie Creak (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 119.0 68.0
Tasar TASAR 1023 259 Tim McEvoy Hannah Mogford (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 119.0 68.0

Autumn AM Race 1 - Tasar Fleet - 02/10/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1023 2833 Jeremy Hawkins Suzanne Hawkins 38.06 0.37.15 1.0
Tasar TASAR 1023 2805 Steve Mitchell Polly Newman Duty   1.3
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester 42.10 0.41.13 2.0
Tasar TASAR 1023 2513 Stacey Bray Lucy Bray 44.09 0.43.09 3.0
Tasar TASAR 1023 2832 Chris Hazel Tony Dunn 48.32 0.47.27 4.0

Autumn AM Race 2 - Tasar Fleet - 09/10/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1023 2805 Steve Mitchell Polly Newman 54.39 0.53.25 1.0
Tasar TASAR 1023 2833 Jeremy Hawkins Suzanne Hawkins Duty   1.0
Tasar TASAR 1023 742 Paddy Seyler Anna Weld 55.42 0.54.27 2.0
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester 56.50 0.55.33 3.0
Tasar TASAR 1023 2513 Stacey Bray Lucy Bray 58.19 0.57.00 4.0
Tasar TASAR 1023 2835 Denis Bray Brian Phillips 58.20 0.57.01 5.0
Tasar TASAR 1023 2500 Chris Bilkey Colin Wainwright 58.57 0.57.37 6.0
Tasar TASAR 1023 2832 Chris Hazel Tony Dunn 67.50 1.06.18 7.0

Autumn AM Race 3 - Tasar Fleet - 16/10/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester 51.22 0.50.13 1.0
Tasar TASAR 1023 2513 Stacey Bray Lucy Bray 55.09 0.53.55 2.0
Tasar TASAR 1023 2500 Chris Bilkey Colin Wainwright 57.00 0.55.43 3.0
Tasar TASAR 1023 2832 Chris Hazel Tony Dunn 57.34 0.56.16 4.0

Autumn AM Race 5 - Tasar Fleet - 30/10/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1023 2805 Steve Mitchell Polly Newman 54.50 0.53.36 1.0
Tasar TASAR 1023 2832 Chris Hazel Tony Dunn 62.04 1.00.40 2.0

Autumn AM Race 6 - Tasar Fleet - 06/11/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1023 742 Paddy Seyler Anna Weld 49.59 0.48.52 1.0
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester 50.29 0.49.21 2.0
Tasar TASAR 1023 2835 Denis Bray Brian Phillips 51.04 0.49.55 3.0
Tasar TASAR 1023 2625 Mike Voyzey Dave Saunders 56.39 0.55.23 4.0
Tasar TASAR 1023 358 Justin Phyall Donna Ford Duty   5.0

Autumn AM Race 8 - Tasar Fleet - 20/11/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1023 2805 Steve Mitchell Polly Newman 46.01 0.44.59 1.0
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester 50.35 0.49.27 2.0
Tasar TASAR 1023 2625 Mike Voyzey Dave Saunders 51.08 0.49.59 3.0
Tasar TASAR 1023 2832 Chris Hazel Tony Dunn Duty   4.4

Autumn AM Race 9 - Tasar Fleet - 27/11/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1023 2513 Stacey Bray Lucy Bray 59.13 0.57.53 1.0
Tasar TASAR 1023 2805 Steve Mitchell Polly Newman 59.51 0.58.30 2.0
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester Duty   2.0
Tasar TASAR 1023 2835 Denis Bray Brian Phillips 63.41 1.02.15 3.0
Tasar TASAR 1023 742 Paddy Seyler Anna Weld 65.32 1.04.04 4.0
Tasar TASAR 1023 2832 Chris Hazel Tony Dunn 66.23 1.04.53 5.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/